Property Attributes
- MLS#A12092096
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5510
- NeighborhoodVICTORIA WOODS 2
- Zip33415
- Style
- Year Built1986
- Taxes$ 5518
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to Victoria Woods community, charming 3-bedroom, 2-bathroom home with a 2-car garage located This home offers comfortable living with a functional layout perfect for everyday living and entertaining. This gated community in Victoria Woods has fantastic amenities, including a community pool, tennis courts, playground, and walking paths for residents to enjoy. Very well located just minutes from shopping, restaurants, parks, and major roadways. If you're looking to purchase your first home or looking for a great community, this property is a fantastic opportunity to enjoy the Florida lifestyle in a prime location. Don't miss your chance to make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Jog Elementary School | Okeeheelee Middle School | John I Leonard High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block,Other,Wood Siding |
| Year Built | 1986 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Home Owners Association,Maintained Community,Other,Property Manager On-Site |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Subdivision Name | VICTORIA WOODS 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned,Corporate Listing |
| Status | Active |
| High School | John I Leonard |
| City | West Palm Beach |
| Senior Community Y/N | false |
| Zoning Description | RS |
| MLS Area | 5510 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4898 |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Pine Jog |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 5518 |
| Middle/Junior High School | Okeeheelee |
| MLS Area Minor | Palm Beach 5500; 5510 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12092096 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | VICTORIA WOODS PL 2 LT 21 BLK 11 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room,Other,Tub Shower,Attic |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Parking Features | Covered |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4898 |
| Building Area Total | 1728 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 11:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating