Property Attributes
- MLS#B26078728
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityRoyal Palm Beach
- Area5530
- NeighborhoodCRESTWOOD
- Zip33411
- Style
- Year Built1992
- Taxes$ 6832
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.26 Acres
Data Source:
Beaches MLS (FL)
Property Description
COMING SOON: Photos & Details Coming Soon...Situated on a private cul-de-sac with an oversized lot, this charming 4-bedroom, 2-bathroom home offers a spacious split-bedroom floor plan filled with architectural character. Soaring cathedral ceilings, arched entryways, decorative niches, and tiled living areas create a distinctive and inviting interior. The foyer opens to separate formal living and dining rooms, while the family room flows seamlessly into the kitchen and casual dining area. The kitchen features upgraded countertops, a breakfast bar, wood cabinetry with pull-out drawers, and stainless steel appliances. Laminate wood flooring enhances the second and third bedrooms. The spacious primary suite includes a walk-in closet and an en-suite bathroom with dual sinks, a linen closet, a separate Roman tub, and a walk-in shower. Enjoy outdoor living on the covered, screened patio overlooking the expansive backyard. Additional highlights include a roof replaced in 2023, an approximately four-year-old A/C system, and access to highly regarded schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Trails Elementary School | Crestwood Middle School | Royal Palm Beach High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $599,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1992 |
| Electric | 3 Phase |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CRESTWOOD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Royal Palm Beach |
| City | Royal Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5530 |
| Carport Y/N | false |
| Elementary School | Cypress Trails |
| Tax Annual Amount | 6832.28 |
| Middle/Junior High School | Crestwood |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Royal Palm Beach |
| Legal Description | CRESTWOOD UNIT I PL I LT 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Living/Dining Room,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinklers Manual |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2867 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
| Builder Model | RAINTREE II |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33411
In The Neighborhood
Miami
$ 470,000
- Type
- Single Family
- Size
- 955 SqFt
- Rooms
- 3 Beds + 2 Baths
Miami
$ 549,950
- Type
- Single Family
- Size
- 1,269 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating