Property Attributes
- MLS#R11159705
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5580
- NeighborhoodBREAKERS WEST/The Colony
- Zip33411
- Style
- Year Built1991
- Taxes$ 7407
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2069
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Scenic lakeview home in Breakers West, a guard-gated club community with optional club memberships, in West Palm Beach. Plus negotiable seller concessions available! With 2,069 SF living area, this home features 2 Bedrooms + open Office, 2.5 Baths, and a spacious Great Room w/vaulted ceilings opening to a screened patio perfect for outdoor entertaining. Important updates include Impact windows/doors & porcelain tile wood plank floors throughout. The Kitchen has granite counters, a pantry closet and breakfast area with window for natural light. The Primary Bedroom also has vaulted ceilings and adjoins a large ensuite bath with 2 sinks, soaking tub, separate shower and huge walk-in closet. Just off the Great Room is an open den/office with built-in cabinets or could easily be enclosed as a 3rd Bedroom. Bedroom 2 is large enough to accommodate 2 twin beds or a king. Just a step away is full bath for BR 2 featuring beautiful onyx counters, custom vanity and lg walk-in shower. The screened patio provides additional entertaining space for that all-important outdoor Florida living with its scenic lakeview views and as well as wonderful privacy. HOA fees covers: front and backyard lawn care; annual roof, driveway & patio pressure cleaning; WIFI/internet; basic cable; alarm system monitoring; 2 manned guard gates & roving patrol; and common area maintenance. Breakers West is a unique country club community where club memberships are NOT mandatory. Residents have a choice of joining Breakers West (including the Breakers Beach club in summer) or Mayacoo Lakes Country Club for golf or sport/memberships or neither. Pool, clubhouse dining, tennis, gym and golf are club amenities. Convenient to downtown West Palm Beach financial center, Kravis Center, Dixie Highway's eclectic shops, Worth Avenue shops, PBI airport as well as Wellington equestrian amenities. Don't miss this great opportunity to enjoy the Palm Beach County lifestyle!
| Price History | |
|---|---|
| 2/9/2026 | Listed $625,000 |
| 4/11/2026 | 9$570,000 |
| 9/7/2026 | 4$549,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Golf Equity Available,Social Membership Available,Tennis Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 742 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Security,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Restrictions,Yes |
| Year Built | 1991 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Clubhouse,Fitness Center,Golf Course,Gated,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BREAKERS WEST/The Colony |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | On Okeechobee Blvd 3 miles west of Florida Turnpike and 1/2 mile east of SR 7/441. Turn onto Flagler Parkway and proceed to guard gate. 2nd guard gate located on Belvedere Rd. just east of SR 7/441. |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5580 |
| Carport Y/N | false |
| Tax Annual Amount | 7407.57 |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/1020-Lytham-Court-West-Palm-Beach-FL-33411/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | LT 85, Breakers West Plat 13, Plat Book 55, p. 145 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Bedroom on Main Level,Bathtub,Closet Cabinetry,Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Main Level Primary,Pantry,Pull Down Attic Stairs,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung,Skylight(s),Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Garden,Lighting,Outdoor Living Area |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5115 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2653 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt,Chip And Seal,Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 11:14 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating