Property Attributes
- MLS#B26059015
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- Area5590
- NeighborhoodARDEN PUD POD C NORTH
- Zip33470
- Style
- Year Built2022
- Taxes$ 10214
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
New Construction in the highly coveted Gated Community of Arden. This Modern 3 /2 Single Family Home with 2 Car Garage features High 9 Foot Ceilings, Ceramic Tile throughout living areas, Open Floor Plan, with lots of Natural Light, All Impact Windows, Gourmet Kitchen with 42"Cabinets, Large Island with Quartz Counter Tops, Stainless Steel Appliances, Walk in Pantry, Master Bedroom EnSuite bath with Frameless Shower, Dual Sinks, and Walk in Closet, Open back Porch with Lanscaped Back Yard. This Award-Winning Master-Planned Community Spans roughly 1,200 acres with 176 acres of Lakes and 20 miles of Walking and Biking trails, 10,000 Sqt Clubhouse, State of the art Fitness Center,Resort Style Pools, Kayak Launching, Tennis, Picket Ball, Skate Park, Ping pong, Basket Ball, and Barn.
| Elementary School | Middle School | High School |
|---|---|---|
| Binks Forest Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $619,000 |
| 8/20/2026 | 16$519,000 |
| 8/20/2026 | 19$619,000 |
| 8/20/2026 | 5$590,000 |
| 8/29/2026 | 3$570,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Propane,Phone Connected,Water Connected |
| Possession | Negotiable |
| Roof | Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,Electric Water Heater,Disposal,Gas Range,Ice Maker,Microwave,Oven,Range,Refrigerator,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 329 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Security,Internet |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary,Spanish/Mediterranean |
| Pool Features | Association |
| Security Features | Fire Sprinkler System,Security Gate,Gated Community,Smoke Detector(s),Security Fence,Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2022 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Building Name | Lennar |
| Accessibility | Accessible Washer/Dryer,Accessibility Features,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Common Area,Accessible Kitchen,Accessible Central Living Area,Central Living Area,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Maintenance Grounds,Gated,Management,Maintenance,Picnic Area,Playground,Pickleball,Park,Pool,Recreation Facilities,Sports Fields,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | ARDEN PUD POD C NORTH |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, 441 or Turnpike, exit on Southern Boulevard and head west to Arden Lake Way. Turn right to enter the gated Community. |
| High School | Wellington |
| City | Loxahatchee |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Binks Forest |
| Land Lease Y/N | false |
| Tax Annual Amount | 10214.27 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB25 |
| Virtual Tour | https://media.listitpix.com/19667-Rugged-Trunk-Trl/idx |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://media.listitpix.com/19667-Rugged-Trunk-Trl |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | ARDEN PUD POD C NORTH LT 221 |
Interior Features
| Interior Amenities | Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Fencing | Partial Cross |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,On Street |
| Lot Features | Interior Lot,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6534 |
| Foundation Details | Permanent,Slab |
| Spa | false |
| Building Area Total | 2558 |
| Lot Dimensions | 1/5 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Builder Model | Dahlia Spanish Style |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33470
In The Neighborhood
The Acreage
$ 615,000
- Type
- Single Family
- Size
- 2,179 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Loxahatchee
$ 659,000
- Type
- Single Family
- Size
- 1,826 SqFt
- Rooms
- 3 Beds + 2 Baths
Loxahatchee
$ 549,000
- Type
- Single Family
- Size
- 1,811 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 11:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating