Property Attributes
- MLS#B26077231
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityThe Acreage
- Area5590
- NeighborhoodARDEN PUD POD C NORTH
- Zip33470
- Style
- Year Built2022
- Taxes$ 10622
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2179
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully maintained two-story home in the sought-after Arden community, offering 2,179 square feet of thoughtfully designed living space with 3 bedrooms, 2.5 bathrooms, and a 2-car garage. The spacious floor plan provides comfortable living and entertaining areas with modern updates throughout. Recent improvements include interior paint completed in March 2026, luxury vinyl flooring in the primary bedroom and throughout the upstairs, upgraded front landscaping, added cabinetry in the laundry room, and a fenced-in backyard offering added privacy and space to enjoy the outdoors. Beyond the home, Arden offers an exceptional lifestyle with resort-style amenities designed for the whole family. Residents enjoy access to a clubhouse, fitness center/gym, community pool, splash
| Elementary School | Middle School | High School |
|---|---|---|
| Saddle View Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $615,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 326 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Association |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 19691 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Sidewalks,Trail(s) |
| Attached Garage | true |
| Subdivision Name | ARDEN PUD POD C NORTH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | The Acreage |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Saddle View |
| Tax Annual Amount | 10622.24 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | New Construction |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/19691-RUGGED-TRUNK-Trail-Unit-19691-The-Acreage-FL-33470/unbranded |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | The Acreage |
| Legal Description | ARDEN PUD POD C NORTH LT 224 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Kitchen Island,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6020 |
| Building Area Total | 3012 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33470
In The Neighborhood
Loxahatchee
$ 659,000
- Type
- Single Family
- Size
- 1,826 SqFt
- Rooms
- 3 Beds + 2 Baths
Loxahatchee
$ 549,000
- Type
- Single Family
- Size
- 1,811 SqFt
- Rooms
- 3 Beds + 2 Baths
Loxahatchee
$ 550,000
- Type
- Single Family
- Size
- 2,401 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 11:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating